Dave's Big Blonde 20150809
| Selected Style and Target Specs |
| Minimum OG: | 1.038 SG | Maximum OG: | 1.054 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 15 IBU | Maximum IBU: | 28 IBU |
| Minimum Color: | 3.0 SRM | Maximum Color: | 6.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 15.00 US gals | Wort Volume After Boil: | 12.00 US gals |
| Volume Transferred: | 11.00 US gals | Water Added To Fermenter: | 0.0 qts |
| Volume At Pitching: | 11.00 US gals | Volume Of Finished Beer: | 10.00 US gals |
| Expected Pre-Boil Gravity: | 1.041 SG | Expected OG: | 1.051 SG |
| Expected FG: | 1.051 SG | Apparent Attenuation: | 0.0 % |
| Expected ABV: | 0.0 % | Expected ABW: | 0.0 % |
| Expected IBU: (using Tinseth): | 21.5 IBU | Expected Color: (using Morey): | 5.9 SRM |
| BU:GU ratio: | 0.42 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Pale Ale Malt | 22lb 0oz | 91.7 % | 6.4 | In Mash/Steeped |
| German Munich Malt | 2lb 0oz | 8.3 % | 0.9 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| NZ Nelson Sauvin | 12.5 % | 1.00 oz | 21.5 | Loose Pellet Hops | First Wort Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeasts |
| Yeast Strain | Amount | Used |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | American Hochkurz |
| Step Type | Temperature | Duration |
| Rest at | 144 ˚F | 30 |
| Rest at | 154 ˚F | 30 |
| Recipe Notes |